|
Asst. Prof. Oğuz Ergin TOBB University of Economics and Technology Department of Computer Engineering Söğütözü Cad. No: 43 Söğütözü/Ankara Office: 164, Phone: +90 (312) 292 40 59 Fax: +90 (312) 292 40 81
|
|
Conference Acceptance Rates
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Average | ||
| 1. | ASPLOS | - | 13.71% | - | 14.20% | - | 13.96% | |
| 2. | ISCA | 14.72% | 15.00% | 19.56% | 14.28% | 23.20% | 17.35% | |
| 3. | HPCA | 23.63% | 20.00% | 21.98% | 17.64% | 15.46% | 15.12% | 18.97% |
| 4. | PLDI | 20.83% | 16.56% | 21.37% | 19.53% | 20.74% | 19.81% | |
| 5. | PACT | 20.63% | 21.01% | 16.67% | 18.85% | 25.21% | 20.47% | |
| 6. | MICRO | 20.14% | 24.00% | 26.11% | 18.35% | 19.73% | 22.15% | |
| 7. | ISLPED (regular) | 26.28% | 24.69% | 24.43% | 27.45% | 22.75% | 25.12% | |
| 8. | ICS | 33.83% | 21.52% | 21.05% | 21.60% | 27.63% | 25.13% | |
| 9. | DAC | 39.02% | 29.93% | 24.20% | 20.76% | 20.95% | 26.97% | |
| 10. | DATE | 35.55% | 29.83% | 25.76% | 23.21% | 21.33% | 27.14% | |
| 11. | ICCAD | 30.56% | 27.55% | 26.32% | 24.42% | 27.21% | ||
| 12. | HiPC | 26.85% | 39.31% | 29.27% | 18.97% | 28.60% | ||
| 13. | ICCD (regular) | 33.70% | 27.16% | 26.18% | 28.76% | 23.00% | 29.62% | |
| 14. | Euro-Par (regular) | 33.33% | 25.28% | 32.24% | 34.65% | 31.19% | 31.34% | |
| 15. | ISPASS | ? | - | 35% | 35.29% | 29.35% | 32.32% | |
| 16. | SBAC-PAD | ? | 33.78% | 30.10% | 34.41% | 34,94% | 32.76% | |
| 17. | CGO | - | - | 35.37% | 31.65% | 34.67% | 33.89% | |
| 18. | ICPP | 46.76% | 35.64% | 35.94% | 34.21% | 28.63% | 36.24% |
- If you know the correct value of a missing or wrong acceptance rate, please e-mail me -
Last updated on: 12.04.2008 (Ankara time)